Opis
INTERCOOLER for the brand and model given in the subject name.
The intercooler is very carefully and accurately fabricated to fit the designated vehicle, it is all TIG welded 6061 Aluminum.
Fits:
BMW G30/G31 518d engine code: N47 110KW/150PS (2018-07/2020)*
BMW G30/G31 520d engine code: N47 140KW/190PS (2017-2020) *
BMW G30/G31 525d engine code: N47 170KW/231PS (2017-2019) *
BMW G30/G31 530d engine code: B57 195-210KW/265-286PS (2017-07/2020) *
BMW G30/G31 540d engine code: B57 235-250KW/320-340PS (2017-07/2020) *
BMW G32 620d engine code: B57 140KW/190PS (2018-2020) *
BMW G32 630d engine code: B57 195-210KW/265-286PS (2017-07/2020) *
BMW G32 640d engine code: B57 235-250KW/320-340PS (2017-07/2020) *
BMW G11/12 740d MKB: B57 235-250KW/320-340PS (2017-07/2020) *
BMW G14/15/16 840d MKB: B57 235-250KW/320-340PS (2017-07/2020) *
*not suitable for 520d 620d cars with XD5O-engine
*not suitable for Facelift from 07/2020
The dimensions of the core itself:
- Width: 560mm
- Height: 230/140mm
- Thickness: 150mm/80mm
Inlet/Outlet: 61mm
Our intercoolers are one of the only intercoolers that have been tested up to and over 10 bar of pressure.
TurboWorks intercoolers have an efficient COOL-TEC + core, the walls are made of the highest quality polished aluminum.
Other cores have less frequently arranged ribs, resulting in poor cooling, while COOL-TEC + cores are made of finer-sized ribs, which guarantees a significant improvement in cooling.
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From – Year To |
|---|---|---|---|---|
| BMW 5 (G30, F90) (2016-) | 520 i (B48 B16 A) | 1597 | 170 (125) | 2017 – |
| BMW 5 (G30, F90) (2016-) | 530 i (B48 B20 B, B46 B20 B) | 1998 | 252 (185) | 2016 – 2020 |
| BMW 5 (G30, F90) (2016-) | 518 d (B47 D20 B) | 1995 | 136 (100) | 2018 – 2020 |
| BMW 5 (G30, F90) (2016-) | 520 d (B47 D20 A, B47 D20 B) | 1995 | 190 (140) | 2016 – |
| BMW 5 (G30, F90) (2016-) | 525 d (B47 D20 B) | 1995 | 231 (170) | 2017 – 2019 |
| BMW 5 (G30, F90) (2016-) | 530 d (B57 D30 A) | 2993 | 265 (195) | 2016 – 2020 |
| BMW 5 (G30, F90) (2016-) | 540 d xDrive (B57 D30 A, B57 D30 B) | 2993 | 320 (235) | 2017 – 2020 |
| BMW 5 Touring (G31) (2017-) | 520 i (B48 B20 A) | 1998 | 184 (135) | 2017 – 2020 |
| BMW 5 Touring (G31) (2017-) | 530 i (B48 B20 B) | 1998 | 252 (185) | 2017 – 2020 |
| BMW 5 Touring (G31) (2017-) | 518 d (B47 D20 B) | 1995 | 136 (100) | 2018 – 2020 |
| BMW 5 Touring (G31) (2017-) | 520 d (B47 D20 A, B47 D20 B) | 1995 | 163 (120) | 2017 – |
| BMW 5 Touring (G31) (2017-) | 520 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2019 – |
| BMW 5 Touring (G31) (2017-) | 525 d (B47 D20 B) | 1995 | 231 (170) | 2017 – 2019 |
| BMW 5 Touring (G31) (2017-) | 540 d xDrive (B57 D30 B) | 2993 | 320 (235) | 2017 – 2020 |
| BMW 6 Gran Turismo (G32) (2017-) | 620 d (B47 D20 B) | 1995 | 190 (140) | 2018 – 2020 |
| BMW 6 Gran Turismo (G32) (2017-) | 620 d xDrive (B47 D20 B) | 1995 | 163 (120) | 2018 – 2020 |
| BMW 7 (G11, G12) (2015-) | 725 d, Ld (B47 D20 B) | 1995 | 211 (155) | 2016 – 2019 |
| BMW 7 (G11, G12) (2015-) | 725 d, Ld (B47 D20 B) | 1995 | 231 (170) | 2016 – 2019 |





