Opis
INTERCOOLER for the brand and model given in the subject name.
The intercooler is very carefully and accurately fabricated to fit the designated vehicle, it is all TIG welded 6061 Aluminum.
Audi S4 B9 3,0TFSI 260KW/354PS (2016+)*
Audi S5 F5 3,0TFSI 260KW/354PS (2016+)*
The dimensions of the core itself:
- Width: 540mm
- Height: 445mm
- Thickness: 60mm
Inlet/Outlet: 70mm
Our intercoolers are one of the only intercoolers that have been tested up to and over 10 bar of pressure.
TurboWorks intercoolers have an efficient COOL-TEC + core, the walls are made of the highest quality polished aluminum.
Other cores have less frequently arranged ribs, resulting in poor cooling, while COOL-TEC + cores are made of finer-sized ribs, which guarantees a significant improvement in cooling.
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From – Year To |
|---|---|---|---|---|
| AUDI A4 B9 (8W2, 8WC) (2015-) | S4 quattro (CWGD) | 2995 | 354 (260) | 2016 – |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | S4 quattro (CWGD) | 2995 | 354 (260) | 2016 – 2019 |
| AUDI A5 (F53, F5P) (2016-) | S5 quattro (CWGD) | 2995 | 354 (260) | 2016 – |
| AUDI A5 Kabriolet (F57, F5E) (2016-) | S5 quattro (CWGD) | 2995 | 354 (260) | 2017 – |
| AUDI A5 Sportback (F5A, F5F) (2016-) | S5 quattro (CWGD) | 2995 | 354 (260) | 2016 – |
| AUDI Q5 (FYB, FYG) (2016-) | SQ5 TFSI quattro (CWGD) | 2995 | 354 (260) | 2016 – |
| AUDI A4 B9 (8W2, 8WC) (2015-) | 2.0 TFSI (CVKB, DBPA) | 1984 | 190 (140) | 2015 – |
| AUDI A4 B9 Avant (8W5, 8WD) (2015-) | 2.0 TFSI (CYRB, CYMC) | 1984 | 252 (185) | 2016 – 2019 |
| AUDI A5 Sportback (F5A, F5F) (2016-) | 2.0 TFSI (CVKB, DKYA) | 1984 | 190 (140) | 2017 – |





